| ODIX CARD TRANSACTION FEES | ODIX WHITE - 442365 | ODIX BLACK - 442365 | ODIX DIAMOND - 442365 |
| Stablecoin Top Up Fee | 0% | 0% | 0% |
| Stripe Top Up Fee | 8% | 8% | 8% |
| Foreign Exchange Fee | 1,2% ** | 1,2% ** | 1,2% ** |
| ** | ** The final foreign exchange amount applied to a transaction may vary depending on the exchange rate used by the local bank/POS provider, market conditions at the time of the transaction, and the processing method used within the payment infrastructure. | ** The final foreign exchange amount applied to a transaction may vary depending on the exchange rate used by the local bank/POS provider, market conditions at the time of the transaction, and the processing method used within the payment infrastructure. | ** The final foreign exchange amount applied to a transaction may vary depending on the exchange rate used by the local bank/POS provider, market conditions at the time of the transaction, and the processing method used within the payment infrastructure. |
| Transaction Fee | 1,0% | 1,0% | 1,0% |
| Google Pay Fee | 0% | 0% | 0% |
| Apple Pay Fee | 0% | 0% | 0% |
| Small Transaction Fee (USD) | $0.20 for transactions under 25$ | $0.20 for transactions under 25$ | $0.20 for transactions under 25$ |
| Decined Transaction Fee (Insufficent Balance) | $0.50 | $0.50 | $0.50 |
| Chargeback Transaction Fee | $50 | $50 | $50 |
| Refund Transaction Fee | 2% | 2% | 2% |
| Card Maintenance Fee (Per month per Active Card) | $1 | $1 | $1 |
| 3Ds Forwarding Fee (Per 3DS forwarded) | $0,04 | $0,04 | $0,04 |
| ODIX CARD TRANSACTION FEES | ODIX BROWN - 442365 | ODIX WHITE - 493875 | ODIX BLACK - 493875 |
| Stablecoin Top Up Fee | 0% | 0% | 0% |
| Stripe Top Up Fee | 8% | 8% | 8% |
| Foreign Exchange Fee | 1,2% ** | 1,2% ** | 1,2% ** |
| ** | ** The final foreign exchange amount applied to a transaction may vary depending on the exchange rate used by the local bank/POS provider, market conditions at the time of the transaction, and the processing method used within the payment infrastructure. | ** The final foreign exchange amount applied to a transaction may vary depending on the exchange rate used by the local bank/POS provider, market conditions at the time of the transaction, and the processing method used within the payment infrastructure. | ** The final foreign exchange amount applied to a transaction may vary depending on the exchange rate used by the local bank/POS provider, market conditions at the time of the transaction, and the processing method used within the payment infrastructure. |
| Transaction Fee | 1,0% | 1,0% | 1,0% |
| Google Pay Fee | 0% | 0% | 0% |
| Apple Pay Fee | 0% | 0% | 0% |
| Small Transaction Fee (USD) | $0.20 for transactions under 25$ | $0.20 for transactions under 25$ | $0.20 for transactions under 25$ |
| Decined Transaction Fee (Insufficent Balance) | $0.50 | $0.50 | $0.50 |
| Chargeback Transaction Fee | $50 | $50 | $50 |
| Refund Transaction Fee | 2% | 2% | 2% |
| Card Maintenance Fee (Per month per Active Card) | $1 | $0 | $0 |
| 3Ds Forwarding Fee (Per 3DS forwarded) | $0,04 | $0 | $0 |
| ODIX CARD TRANSACTION FEES | ODIX ROSE METAL - 493875 | ODIX PURPLE - 537100 | |
| Stablecoin Top Up Fee | 0% | 0% | |
| Stripe Top Up Fee | 8% | 8% | |
| Foreign Exchange Fee | 1,2% ** | 1,5%** | |
| ** | ** The final foreign exchange amount applied to a transaction may vary depending on the exchange rate used by the local bank/POS provider, market conditions at the time of the transaction, and the processing method used within the payment infrastructure. | ** The final foreign exchange amount applied to a transaction may vary depending on the exchange rate used by the local bank/POS provider, market conditions at the time of the transaction, and the processing method used within the payment infrastructure. | |
| Transaction Fee | 1,0% | 1,5% | |
| Google Pay Fee | 0% | 0% | |
| Apple Pay Fee | 0% | %0.3 | |
| Small Transaction Fee (USD) | $0.20 for transactions under 25$ | $0.20 for transactions under 25$ | |
| Decined Transaction Fee (Insufficent Balance) | $0.50 | $0.50 | |
| Chargeback Transaction Fee | $50 | $50 | |
| Refund Transaction Fee | 2% | 2% | |
| Card Maintenance Fee (Per month per Active Card) | $0 | $0 | |
| 3Ds Forwarding Fee (Per 3DS forwarded) | $0 | $0 |
Still need help?
Our support team is ready to assist you